AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201607 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.srend.ru.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1988                
POS_TIME 2663                
POS_VISITOR 17016               
POS_DAY 88053               
POS_DOMAIN 3672                
POS_LOGIN 3910                
POS_ROBOT 4093                
POS_WORMS 4753                
POS_EMAILSENDER 4884                
POS_EMAILRECEIVER 5027                
POS_SESSION 88629               
POS_SIDER 88849               
POS_FILETYPES 5162                
POS_DOWNLOADS 5534                
POS_OS 5612                
POS_BROWSER 5814                
POS_SCREENSIZE 9218                
POS_UNKNOWNREFERER 9292                
POS_UNKNOWNREFERERBROWSER 10172               
POS_ORIGIN 10523               
POS_SEREFERRALS 10678               
POS_PAGEREFS 10867               
POS_SEARCHWORDS 13227               
POS_KEYWORDS 13390               
POS_MISC 2324                
POS_ERRORS 13460               
POS_CLUSTER 3766                
POS_SIDER_404 13622               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160801000204 1 0 11732744903134
FirstTime 20160716060505
LastTime 20160731235831
LastUpdate 20160802000158 1 0 0 0 0
TotalVisits 2490                
TotalUnique 1534                
MonthHostsKnown 0                   
MonthHostsUnknown 1818                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 3868 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1078 4917 38955577 58 331 3901915
1 739 3879 27281666 57 279 2949505
2 501 2320 20746198 66 190 1573765
3 373 1627 15424117 27 88 219541
4 421 1268 16898766 44 78 626780
5 634 1879 20969924 42 84 324413
6 594 2664 37457752 46 91 294557
7 743 2488 32313295 67 164 1702893
8 1030 2860 46632689 57 110 431794
9 1095 3563 40824265 109 226 1082189
10 1393 5106 61133392 73 254 1927959
11 1472 5814 55748636 97 297 2892821
12 1261 5250 55446712 85 263 3329938
13 1494 6606 76773231 106 397 3829275
14 1931 7729 72333104 1673 1974 25363270
15 2382 8670 78443809 119 432 1175507
16 7353 12791 142029878 105 346 974011
17 1749 9049 87293986 105 542 5748319
18 1830 9368 81443571 119 530 5330890
19 2052 8723 93968411 120 434 3530188
20 1889 9214 93440847 106 430 2217994
21 2413 12817 147136804 151 686 7238201
22 1777 9611 119103243 111 594 10046506
23 1416 6903 64326784 100 735 6642616
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 37620 145116 1526126657
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
"" 1 1 13533 20160724165055
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bot[\s_+:,\.\;\/\\-] 1556 22164995 20160729023725 0
no_user_agent 1479 46803225 20160731210103 0
googlebot 266 2220817 20160731213701 0
yandex 95 1042676 20160731162016 0
mail\.ru 60 315074 20160731141255 0
crawl 27 363195 20160731214037 0
ia_archiver 16 257990 20160731131930 0
favicon 14 69300 20160730213239 0
[\s_+:,\.\;\/\\-]bot 11 60608 20160719093921 0
java\/[0-9] 8 112863 20160731182211 0
core 1 14104 20160730234343 0
discovery 5 70312 20160730055218 0
facebook 6 11359 20160725125351 0
robot 1 5257 20160725125340 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
css 12669 33272577 0 0
eot 39 1180054 0 0
png 50069 232306757 0 0
ttf 123 3038958 0 0
woff 6848 111696132 0 0
txt 1 284 0 0
swf 126 43241775 0 0
php 1786 3462867 0 0
html 11335 114192295 0 0
jpg 14869 399358448 0 0
js 28735 399700093 0 0
jpeg 111 694200 0 0
Unknown 17363 97155643 0 0
gif 1042 86826574 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/payeer_210661185.txt 1 0 284
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 13
linuxandroid 7654
winxp 37176
winlong 394
unix 1
winnt 26365
linuxubuntu 84
winvista 8075
linux 5733
win7 51619
macosx 1543
winunknown 26
win2003 84
Unknown 6362
END_OS

# Browser ID - Hits
BEGIN_BROWSER 172
firefox28.0 4
safari7.0.3 3
chrome45.0.2454.85 515
chrome50.0.2661.89 142
firefox44.0 26
chrome34.0.1847.137 1
chrome46.0.2490.64 27
chrome31.0.1650.57 44
chrome31.0.1650.63 36
msie11 1
safari5.0.2 1
msie8.0 53
chrome34.0.1847.132 170
msie7.0 40
chrome27.0.1453 92
chrome50.0.2661.75 72
chrome43.0.2357.92 47
chrome31.0.1650.59 23
chrome40.0.2245.2 1
chrome32.0.1659.2 1
chrome48.0.2564.89 24
chrome37.0.2049.0 1
chrome48.0.2564.82 118
chrome28.0.1500.75 104
firefox38.0 190
firefox7.0.1 2
chrome30.0.1599.69 2
chrome47.0.2526.73 24
chrome35.0.1916.114 1
chrome51.0.2704.103 18529
itunes 1
firefox33.0 46
firefox25.0 123
netscape5.0 15
safari5.0.4 143
firefox14.0.1 10
chrome53.0.2785.30 154
chrome46.0.2490.86 73
chrome41.0.2228.0 14
safari 548
chrome48.0.2564.93 105
chrome43.0.2357.124 123
android 1145
chrome48.0.2564.116 1293
chrome28.0.1500.95 34
chrome22.0.1229.79 44
chrome44.4.2403.3 24
chrome53.0.2785.8 138
chrome36.0.1985.125 24
firefox24.0 1
opera9.80 24343
chrome46.0.2490.76 42
iphone 23
chrome32.0.1700.102 23
chrome38.0.2125.122 292
chrome51.0.2704.84 192
philips 23
chrome26.0.1410.43 26
msie9.0 7
chrome49.0.2623.87 96
chrome52.0.2729.3 2527
msie5.5 1
chrome28.0.1500.71 1
chrome51.0.2704.79 108
chrome13.0.782.215 28
chrome35.0.2029.90 1
chrome38.0.2125.102 296
chrome52.0.2743.82 1641
chrome45.0.2454.94 245
chrome43.0.2357.172 85
nokia 53
chrome51.0.2704.106 47465
firefox3.6.28 1
firefox38.9 434
chrome43.0.2357.134 803
firefox 25
chrome13.0.772.0 23
chrome14.0.835.187 2
firefox3.6.8 1
msie6.0 15
chrome40.0.2214.115 46
chrome49.0.2623.110 1564
firefox26.0 1
chrome50.0.2661.87 51
chrome40.0.2214.111 25
chrome39.0.2171.95 169
firefox18.0 3
chrome50.0.2661.195 23
chrome38.0.2125.111 95
curl 6
chrome43.0.2357.121 2
chrome43.0.2357.174 99
chrome51.0.2704.81 4063
chrome51.5.2704.63 24
chrome50.0.2661.94 325
chrome42.0.2311.90 54
chrome43.0.2357.167 23
firefox43.0 210
chrome50.0.2661.102 4331
firefox40.1 12
chrome37.0.2062.120 3
chrome41.0.2272.76 1596
firefox41.0 2
chrome50.3.2661.120 1
chrome49.0.2623.112 3391
chrome39.0.2171.71 32
netscape 2
firefox1.5.0.7 1
chrome49.0.2623 1
chrome47.0.2500.0 102
chrome49.0.2623.105 48
chrome34.0.1847.131 11
firefox21.0 1
svn01005 279
chrome45.0.2454.103 27
safari6.0 24
firefox29.0 7
chrome51.0.2704.63 70
chrome49.0.2623.75 172
firefox47.0 5729
firefox45.0 224
firefox3.5.5 7
chrome47.0.2526.106 48
chrome48.0.2564.99 20
mozilla 6446
chrome44.0.2403.157 47
chrome32.0.1700.76 13
chrome42.0.2311.135 23
chrome46.0.2486.0 378
chrome48.0.2564.103 70
firefox3.6.3 1
chrome44.0.2403.133 24
firefox15.0.1 1
firefox35.0 7
chrome21.0.1180.89 1
chrome37.0.2062.124 24
chrome50.0.2638.0 1
chrome47.5.2526.111 389
chrome38.0.2125.101 11
chrome32.0.1700.41 21
chrome43.0.2357.146 24
firefox31.0 4
chrome7.0.514.0 1
chrome45.0.2454.93 24
chrome47.0.2526.111 70
chrome43.0.2357.93 24
chrome33.0.1750.154 23
Unknown 61
chrome30.0.1599.101 322
chrome30.0.1599.114 4980
chrome47.0.2526.83 25
chrome30.0.0.0 276
chrome47.5.2526.115 322
firefox3.6.7 1
chrome28.0.1469.0 1
chrome41.0.2272.118 1
chrome27.0.1453.110 114
firefox46.0 126
chrome41.0.2272.171 215
safari9.0 887
chrome45.0.2454.101 16
chrome53.0.2756.0 24
firefox37.0 2
chrome48.0.2564.109 57
msie10.0 182
chrome30.0.1599.103 5
chrome49.0.2623.102 122
chrome53.0.2785.21 72
firebird 1
firefox21.0.0 1
chrome48.0.2564.97 3574
firefox3.6.13 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
curl/7.29.0 20160725093404
Mozilla/5.0_(compatible;_human_curl.async;_0.2.0;__http://h.wrttn.me/human_curl) 20160717134902
Yo-yo 20160729221956
Nokia5230/UCWEB8.7.0.187/50/352 20160723181231
ad 20160725155527
Mozilla/5.0_zgrab/0.x 20160731183415
fd 20160725160757
PocketParser/2.0_(_https://getpocket.com/pocketparser_ua) 20160725003751
Mozilla/5.0_Hstpnetwork.com_domain_information_by_Pedro_CyCLop 20160730175933
UCWEB/ 20160717130939
Mozilla-1.1 20160729215152
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/30.0.1599.69_Safari/537.36 20160730202351
Mozilla/4.0_(compatible;_ICS) 20160731161551
Go-http-client/1.1 20160731050648
NetTrack_Anonymous_Web_Statistics_https://nettrack.info/support.php 20160725093403
GuzzleHttp/6.1.0_curl/7.35.0_PHP/5.5.9-1ubuntu4.14 20160722102926
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
PocketParser/2.0_(_https://getpocket.com/pocketparser_ua) 20160725003751
UCWEB/ 20160717130939
Yo-yo 20160729221956
ad 20160725155527
Go-http-client/1.1 20160731050648
NetTrack_Anonymous_Web_Statistics_https://nettrack.info/support.php 20160725093403
fd 20160725160757
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 9203 9239
From1 21 21
From2 50 58
From3 2235 2621
From4 26111 133177
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 11 11
bing 1 1
yandex 37 37
yahoo 1 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 49
http://reklama777.xyz/account/serfing/view/134 277 277
http://seopayeers.ru/account/serfing/view/203 250 250
http://reklama777.xyz/serf-fblock.php 226 226
http://seopayeers.ru/serf-fblock.php 221 221
http://best-clik.ru/account/serfing/view/157 175 175
http://linkslot.ru/go.php 153 153
http://best-clik.ru/serf-fblock.php 149 149
http://ferm.xyz/account/serfing/view/56 126 126
http://farmup.ru/account/serfing/view/719 120 120
http://ferm.xyz/serf-fblock.php 105 105
http://vk.com/ru_skript 1 1
http://new-line-cinema.ru/serf-fblock.php 25 25
http://api.namba.tj/messages/index.php 1 1
http://kirpichgame.ru/account/serfing/view/24 14 14
http://farmbirds.ru/serf-fblock.php 44 44
http://hostx.ru 2 2
http://vtope.in/account/serfing/cabinet 4 4
http://gold-miners.ru/account/serfing/moder 1 1
http://new-line-cinema.ru/account/serfing/moder 1 1
http://birdesmine.cu.cc/account/newbonus 11 11
http://vadimfrankenstein.wix.com/gamesonlin 11 11
http://m0onr.tk/8496 21 21
http://vadimfrankenstein.wixsite.com/gamesonlin 3 3
http://gold-miners.ru/account/serfing/cabinet 3 3
http://vk.com/id346653578 2 2
http://burger-imperia.com 1 1
http://designer.jivosite.com/designer/ 1 1
http://zona-bukss.io.ua 3 389
http://new-line-cinema.ru/account/serfing/view/102 31 31
http://one-click2016.ru/index.php 1 1
http://pizza-imperia.com 1 1
http://flowergarden-online.ru/account/serfing/cabinet 1 1
http://best-clik.ru/account/serfing/moder 1 1
http://birdesmine.cu.cc/account/store 8 8
http://vk.com/away.php 98 98
http://m.vk.com/away.php 40 40
http://5.196.149.88 7 7
http://www.free-kassa.ru/admin/merchant/merchants.php 1 1
http://eskript.ru/prog/ 1 1
http://eskript.ru/ruletki-csgo/250-skript-sayta-csgotyperu.html 1 1
http://farmbirds.ru/account/serfing/view/458 50 50
http://v-h.su/threads/%D0%91%D0%B5%D1%81%D0%BF%D0%BB%D0%B0%D1%82%D0%BD%D1%8B%D0%B5-%D0%B4%D0%B5%D0%BD%D1%8C%D0%B3%D0%B8.20285/ 14 14
http://www.free-kassa.ru/merchant/cash.php 1 1
http://vk.com/kav_key 1 1
http://farmdragons.ru/account/serfing/view/407 11 11
http://vadimfrankenstein.wixsite.com/gamesonlin/blank 8 8
http://farmbirds.ru//account/serfing/view/458 1 1
https://www.free-kassa.ru 5 5
http://farmdragons.ru/account/serfing/cabinet 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
anything 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
anything 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 1298 6132734
503 63 25818
206 209 8506385
500 22 82272
404 452 212575
301 98 52220
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 86
/style/img/epstitle/lr.png 1 http://srend.ru/style/main.css
/robots.txt 165 -
/style/img/key.png 1 http://srend.ru/style/main.css
/wordpress/ 3 -
/admin.php 1 -
/account/insertyad 1 -
/signup.html 1 -
/style/img/logout.png 1 http://srend.ru/style/main.css
/page/kaksozdat 1 -
/style/img/epstitle/lp.png 1 http://srend.ru/style/main.css
/account.html 22 http://srend.ru/success.html
//payeer.com/ 1 -
/arnamu_serif.eot 2 http://srend.ru/style/arnamuserif/arnamuserif.css
/style/img/eps/lp.png 1 http://srend.ru/style/main.css
/xmlrpc.php 3 -
/account/serfing_cabinet 1 -
/forgot/ 1 -
/account/payp 2 -
//administrator/index.php 1 -
/incabjbiimmcp.html 1 -
/search/ 6 -
/rules.php 1 -
//bitrix/admin/index.php 1 -
/account/serfing 50 -
/account/add 2 -
/style/img/social/rss.png 1 http://srend.ru/style/main.css
/apple-touch-icon-120x120.png 4 -
/style/img/form-login.png 1 http://srend.ru/style/main.css
/editor/css/content.css 4 http://srend.ru/
/img/sprite-icon.png 53 http://srend.ru/style/style.css
/kamikadze2/kamikadze.swf 1 http://srend.ru/account/kamikadze2
/style/img/fairuser_man.png 1 http://srend.ru/style/main.css
/apple-touch-icon-120x120-precomposed.png 4 -
/style/img/starbonus.png 1 http://srend.ru/style/main.css
/.git/info/refs 1 -
/wp-login.php 1 -
/register/ 2 -
/account/serfing/cabinet 1 -
/admin/ 1 -
/account/serfing/serfing_moder 1 -
/akcii 1 -
/account/_payp 1 -
/apple-touch-icon.png 9 -
/account/serfing/moder 3 -
/profile 1 -
/payeer_210661185.txt 1 -
/style/img/ac-act.png 1 http://srend.ru/style/main.css
/style/img/epstitle/rbk.png 1 http://srend.ru/style/main.css
/serfing_moder 1 -
/style/img/fairuser_woman.png 1 http://srend.ru/style/main.css
/insert 1 -
/wp-content/plugins/gravityforms/js/gravityforms.js 1 -
/arnamu_serif.woff 2 http://srend.ru/style/arnamuserif/arnamuserif.css
/blog/ 3 -
/account/payp. 1 -
/wp/ 3 -
/arnamu_serif.ttf 2 http://srend.ru/style/arnamuserif/arnamuserif.css
/account/exit.html 1 -
/page/otziv 1 -
/account/serfing/add 1 -
/wp-content/themes/purevision/sliders/swfobject.js 1 -
/topik 15 http://srend.ru/competition
/payx 1 -
/account/payment/4 5 http://srend.ru/account/payment
/style/img/img-bsman.png 1 http://srend.ru/style/main.css
/apple-touch-icon-precomposed.png 3 -
/blog/robots.txt 3 -
/arnamu_serifd41d.eot 2 http://srend.ru/style/arnamuserif/arnamuserif.css
/administrator/index.php 1 -
/style/img/epstitle/mm.png 1 http://srend.ru/style/main.css
/tickets 1 -
/account/payp.php 1 -
/profile/1 2 http://srend.ru/topik
/account/payment/1 1 http://srend.ru/account/payment
/style/img/epstitle/ap.png 1 http://srend.ru/style/main.css
/account/serfing_add 2 -
/style/img/img-finset.png 1 http://srend.ru/style/main.css
/style/img/ac.png 1 http://srend.ru/style/main.css
/wp-content/plugins/wysija-newsletters/js/tinymce/tiny_mce.js 1 -
/online/2 14 -
/favicon%5C.ico 1 -
//admin/index.php 1 -
/style/img/epstitle/pm.png 1 http://srend.ru/style/main.css
/arnamu_serif_bold.eot 2 http://srend.ru/style/arnamuserif/arnamuserif.css
/account/payment/5 4 http://srend.ru/account/payment/4
/accountserfing/moder 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 1818
77.232.138.226 6565 6759 92411803 20160731221202
91.234.226.77 3073 3556 21013597 20160731235134
213.21.42.137 1663 23984 19310145 20160731235831
109.60.247.54 1346 10003 4108561 20160731235639
62.192.32.250 1329 3087 11938687 20160731221255
213.27.74.38 910 3765 8141627 20160728172423
188.18.113.110 605 3032 4739416 20160719191749
37.195.58.174 541 879 6262747 20160731191739
31.162.89.182 484 2061 6612531 20160726203120
31.162.127.219 471 2098 2813211 20160728182129
66.249.93.88 33 281 3659898 20160729014019
78.111.186.74 32 129 1945056 20160720115850
193.105.7.121 3 23 642669 20160724215232
77.123.97.97 1 1 5199 20160726110036
213.24.135.149 33 91 2004556 20160719212918
213.24.125.221 21 79 1809138 20160722223641
89.232.118.79 0 1 146973 
2.62.13.4 0 1 146973 
84.18.126.139 3 23 642366 20160720220950
109.237.91.157 0 1 146973 
92.55.190.161 4 24 342791 20160724202912
77.222.109.135 0 1 146973 
46.158.185.107 7 7 38563 20160725072807
217.69.133.169 2 2 10211 20160725102416
37.214.230.152 3 23 642671 20160726215343
213.141.225.209 4 24 647915 20160725180425
89.79.68.85 8 48 1088195 20160730234319
88.200.214.62 3 23 435158 20160731123008
93.171.198.2 3 23 435163 20160728192936
5.141.220.127 4 24 647867 20160724203338
5.79.217.147 0 2 293946 
37.55.141.46 0 1 146973 
41.224.178.76 5 25 347139 20160721070214
95.108.225.207 0 1 146973 
178.137.62.222 16 96 1029874 20160721233244
37.212.167.227 4 24 647871 20160725225516
89.22.216.33 0 1 146973 
37.214.91.58 16 55 1080489 20160717203500
104.236.111.203 14 14 82530 20160730134058
5.178.243.196 12 92 1294524 20160721193104
128.204.172.8 20 114 2538448 20160731001406
176.36.83.71 0 1 146973 
178.222.221.211 4 24 647871 20160726163451
37.215.184.185 3 23 642671 20160725102121
146.148.13.170 1 1 14105 20160730215210
94.180.48.17 0 1 146973 
77.51.40.148 5 26 677889 20160721012921
176.59.141.67 4 24 647261 20160720123646
178.206.177.179 3 23 642366 20160720111634
37.29.40.185 7 7 38492 20160724202943
45.33.131.8 3 23 642367 20160724150939
84.18.126.155 4 24 647303 20160718202126
95.153.101.133 20 29 110081 20160722211748
216.23.219.162 1 1 13533 20160720184609
95.153.133.41 4 24 440351 20160731201828
188.163.86.20 3 23 642671 20160726221721
83.26.251.111 3 23 435158 20160731152807
178.120.189.53 3 23 642671 20160726215325
213.24.135.99 27 63 1212265 20160720234013
91.218.160.12 25 209 115615 20160731075944
85.140.3.181 4 24 647205 20160720231205
5.149.222.202 8 48 1294566 20160724092223
5.228.253.108 54 92 1134448 20160728141346
91.244.86.101 0 1 146973 
188.18.114.62 229 1068 4977803 20160731201109
84.244.60.18 3 23 642329 20160719141529
45.55.5.17 1 1 14105 20160731182309
107.178.41.214 4 24 647871 20160726211353
95.188.221.211 4 24 647299 20160718154334
208.80.194.122 1 1 14108 20160728021539
46.166.100.100 21 57 1120938 20160719152445
193.110.163.10 4 24 647301 20160719102631
83.217.27.128 1 1 4953 20160724145826
46.149.87.84 3 23 642671 20160726221452
188.168.27.190 0 1 146973 
85.10.234.30 2 14 596918 20160728151610
62.133.162.201 3 23 580063 20160723222439
78.25.121.49 10 38 44503 20160721085119
194.0.53.158 5 25 652260 20160718134852
78.25.121.176 0 1 146973 
109.162.49.92 0 1 146973 
79.136.189.115 4 24 647867 20160724213345
178.126.194.194 0 1 146973 
37.139.178.196 0 1 146973 
107.178.40.158 15 65 515268 20160729175215
95.153.109.180 34 77 1272459 20160718183506
188.18.112.16 234 941 3726712 20160720114044
130.180.209.213 4 24 647305 20160719214720
78.25.121.23 1 9 310216 20160726014445
37.57.92.112 0 1 146973 
195.66.180.152 4 24 647261 20160720175744
212.13.107.213 10 31 483322 20160731152803
62.182.32.65 3 23 642387 20160720062903
91.217.4.30 6 47 872285 20160729192659
193.194.112.187 0 2 293946 
83.149.44.216 14 45 862234 20160731102630
185.112.120.56 8 48 1294046 20160719195144
5.44.169.125 4 24 647261 20160723190052
62.176.13.195 0 1 146973 
213.167.220.68 1 1 5194 20160730211125
5.167.79.101 0 1 146973 
178.151.173.28 4 25 654005 20160720115749
37.212.15.122 6 26 450851 20160727224602
37.53.165.8 35 109 2449907 20160719235144
95.153.130.185 16 237 1789529 20160716214434
178.45.117.250 3 23 642671 20160726215610
46.228.107.186 0 1 146973 
46.211.233.232 0 1 146973 
185.11.31.21 10 62 1232805 20160731094814
37.47.136.55 5 25 652156 20160723205459
185.93.35.147 10 14 235652 20160731195123
37.44.105.240 4 24 647301 20160719055504
107.178.35.80 3 23 642671 20160726213220
91.105.141.51 0 1 146973 
77.222.104.18 3 23 642387 20160720074201
176.115.36.6 19 50 891724 20160728141848
178.216.76.170 4 24 647916 20160726215329
54.227.149.170 3 11 170900 20160727232604
37.212.132.198 0 1 146973 
46.62.84.22 3 23 642366 20160721013854
37.99.65.29 4 24 647261 20160723174245
78.37.161.202 15 49 1011719 20160719134814
176.49.188.169 3 23 337651 20160724200911
109.168.227.200 97 415 2043037 20160720230031
195.230.109.192 3 23 642366 20160724181851
37.29.40.164 4 24 647307 20160719234118
8.37.235.153 0 1 146973 
178.121.160.229 7 47 1290536 20160726215303
178.158.81.51 21 83 1685126 20160730172938
94.231.169.158 4 24 647261 20160724135502
5.105.22.224 3 23 642671 20160726221103
188.163.11.239 35 161 3867905 20160727082722
77.46.179.9 4 24 647261 20160723190154
91.224.68.157 3 23 642384 20160718120626
188.226.216.119 4 24 647263 20160724103059
78.85.72.217 2 16 294779 20160720210512
8.37.232.156 1 15 15591 20160725051315
94.179.23.66 0 1 146973 
95.108.133.224 13 40 863176 20160724222225
37.204.89.211 1 21 574536 20160724182614
94.156.232.19 3 23 435162 20160729134404
112.65.193.14 1 1 5198 20160729235048
95.132.12.194 11 24 490909 20160721233827
62.183.125.5 4 24 647865 20160724193615
91.201.245.128 3 23 642671 20160726221924
31.31.10.55 3 23 642366 20160720182121
178.172.206.208 0 1 146973 
92.49.173.11 0 1 146973 
85.140.0.148 4 24 647203 20160722092311
95.175.97.229 1 1 12982 20160718101713
176.107.15.107 45 138 3216262 20160722140910
46.61.61.66 3 23 642671 20160726221111
95.153.104.117 49 78 1251574 20160730235507
37.115.96.61 4 24 647916 20160726215706
208.80.194.124 1 1 14108 20160730022231
101.226.66.180 1 1 5198 20160729223629
37.157.30.75 20 100 2608744 20160721180219
93.84.6.113 23 67 1219732 20160718193125
188.32.243.0 1 17 359496 20160731113554
83.149.44.195 3 23 642387 20160719194833
45.33.129.88 19 85 1356841 20160728203548
37.204.154.188 3 11 162996 20160729194639
85.175.99.236 3 23 642671 20160726140522
188.163.103.67 0 2 293946 
104.236.89.93 4 24 647261 20160723173207
176.215.56.105 13 41 840230 20160731205559
91.241.224.157 4 24 647261 20160723233330
176.38.96.29 14 94 2293911 20160719221954
93.85.117.41 3 23 642389 20160720001030
188.186.32.165 0 1 146973 
37.220.153.116 4 24 647261 20160720120614
82.145.221.176 5 17 529109 20160726215334
46.133.85.5 4 23 645440 20160720143251
141.212.122.96 1 1 5257 20160726055752
95.174.101.4 41 137 3139177 20160725210352
188.163.105.119 3 23 642671 20160726215252
107.178.44.128 3 23 642366 20160722153425
82.145.221.193 3 23 435163 20160730060826
107.178.33.188 4 25 650890 20160724153435
78.25.123.23 0 1 146973 
37.212.27.10 4 24 440363 20160728084440
45.33.135.94 17 51 3180509 20160722192520
109.187.254.10 0 1 146973 
37.215.166.57 3 17 358262 20160725141221
92.55.179.233 4 24 647261 20160723195937
83.149.46.216 1 15 321634 20160726220106
188.163.70.185 3 23 642671 20160726221307
109.205.253.232 4 24 646741 20160717003139
90.133.45.71 3 23 642671 20160726174313
194.152.36.254 9 12 142292 20160726214413
185.35.63.90 1 1 14110 20160725160757
88.200.215.38 35 71 181097 20160721194256
31.31.15.123 38 61 312730 20160718224239
107.178.47.70 5 27 662557 20160723201646
95.87.90.111 0 1 61382 
176.60.202.247 4 24 440349 20160731074817
46.150.8.177 0 2 293946 
178.95.251.29 0 1 146973 
195.43.70.133 3 23 642668 20160724191557
94.179.160.190 0 1 146973 
94.250.251.144 2 2 27636 20160730112844
82.112.178.79 30 106 2417196 20160728191912
37.144.99.175 0 1 146973 
176.59.209.27 3 23 435164 20160727203313
91.217.4.10 28 64 4144575 20160725184021
213.24.126.94 18 46 802010 20160721213649
107.178.33.120 8 44 1244280 20160720205029
107.178.41.139 12 72 671337 20160725151236
95.153.77.166 12 12 66549 20160720133824
188.120.232.33 1 1 4953 20160720115907
188.162.228.82 4 24 647871 20160727042435
178.211.187.247 9 37 489356 20160728135721
107.178.41.155 18 79 1299698 20160718183111
178.54.137.131 3 23 642671 20160726215357
195.64.143.145 0 2 293946 
83.149.44.74 0 1 0 
213.111.186.85 3 23 642671 20160725213958
85.140.4.97 0 1 146973 
95.86.240.95 5 25 652156 20160723225748
95.153.109.117 9 9 50826 20160719192131
93.84.13.241 3 23 4973 20160719083758
45.33.139.243 5 27 662587 20160723171402
46.55.107.240 0 1 146973 
37.44.78.66 4 24 342244 20160722102634
88.200.136.24 12 48 54997 20160723175708
