AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201607 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.birdesmine.cu.cc.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1996                
POS_TIME 2685                
POS_VISITOR 18420               
POS_DAY 66167               
POS_DOMAIN 3590                
POS_LOGIN 3826                
POS_ROBOT 3981                
POS_WORMS 4374                
POS_EMAILSENDER 4505                
POS_EMAILRECEIVER 4648                
POS_SESSION 66652               
POS_SIDER 66865               
POS_FILETYPES 4783                
POS_DOWNLOADS 5103                
POS_OS 5181                
POS_BROWSER 5466                
POS_SCREENSIZE 12953               
POS_UNKNOWNREFERER 13027               
POS_UNKNOWNREFERERBROWSER 13114               
POS_ORIGIN 13322               
POS_SEREFERRALS 13470               
POS_PAGEREFS 13636               
POS_SEARCHWORDS 14475               
POS_KEYWORDS 14627               
POS_MISC 2347                
POS_ERRORS 14686               
POS_CLUSTER 3682                
POS_SIDER_404 14833               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160716000035 7266 1823650 13311983042374
FirstTime 20160702134600
LastTime 20160716000032
LastUpdate 20160716000208 7266 0 7266 0 0
TotalVisits 1160                
TotalUnique 1080                
MonthHostsKnown 0                   
MonthHostsUnknown 1205                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 639 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 82 1941055 14 30 28217
1 23 62 1138547 6 7 19205
2 3 24 773504 1 1 3643
3 14 65 1688964 7 9 31993
4 3 33 1493524 9 16 9496
5 0 0 0 3 8 21767
6 63 178 3252671 24 53 95274
7 113 428 2528363 90 207 508470
8 104 619 7222455 71 167 194902
9 733 1581 12165448 169 390 913799
10 778 1859 11940110 199 581 994263
11 1167 2763 15659966 331 775 836312
12 395 1549 17952320 236 483 373339
13 383 943 13078018 183 344 1075031
14 252 731 5530569 111 262 841459
15 579 1052 11408152 179 369 215140
16 735 1314 14415758 130 337 203340
17 912 7414 279319454 1323 2459 4816085
18 3680 12853 417425350 1791 3201 3976765
19 2144 3297 20257947 247 604 579628
20 1001 2251 26972370 202 401 322899
21 221 733 13950817 54 110 753318
22 137 550 8010351 59 155 178475
23 75 245 6521773 25 70 77410
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 13532 40626 894647486
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
no_user_agent 103 3544112 20160715174643 0
yandex 62 2389922 20160713230837 0
googlebot 61 758180 20160715093048 0
core 16 748185 20160703175725 0
rambler 16 748185 20160703181252 0
spider 16 748185 20160703175033 0
bot[\s_+:,\.\;\/\\-] 2 6140 20160709164400 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
eot 2 60242 0 0
css 3568 13235733 0 0
png 12482 317227540 0 0
ttf 4 282288 0 0
woff 461 4564844 0 0
swf 38 4933991 0 0
php 4486 14464899 0 0
html 1878 6254564 0 0
js 7044 247674670 0 0
jpg 3617 236468034 0 0
Unknown 6663 26974463 0 0
gif 383 22506218 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/payeer_205315427.txt 1 0 284
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 19
linuxsuse 16
linuxandroid 1553
winlong 1569
winxp 3731
win2000 856
linuxfedora 32
winvista 2240
winunknown 32
win2003 1377
linuxdebian 48
unix 64
winnt 19913
win98 32
linuxubuntu 322
linux 949
linuxzenwalk 16
win7 5736
bsdfreebsd 32
macosx 2108
END_OS

# Browser ID - Hits
BEGIN_BROWSER 393
firefox14.0 48
chrome15.0.874.102 32
chrome5.0.381 16
chrome45.0.2454.85 313
chrome26.0.1410.12 16
chrome12.0.742.100 32
firefox3.6 48
chrome14.0.850.0 16
chrome11.0.700.3 16
safari5.0 128
chrome1.0.154.59 16
chrome23.0.1270.0 32
chrome18.0.1025.113 16
chrome24.0.1312.71 24
msie8.0 1185
chrome25.0.1364.160 16
chrome25.0.1317.0 16
chrome23.0.1300.0 16
chrome27.0.1453.93 16
chrome25.0.1348.0 16
firefox3.6.27 32
chrome18.0.989.0 64
safari5.1.1 80
chrome22.0.1105.412 24
chrome5.0.375.125 16
firefox38.0 2
safari5.1.4 32
chrome17.0.932.0 16
safari3.0.4 64
chrome18.0.1025.7 16
firefox2.0.0.19 16
chrome19.0.1046.0 16
firefox3.5.10 16
chrome51.0.2704.103 1393
chrome24.0.1312.60 8
chrome1.0.154.39 16
safari5.0.4 32
firefox14.0.1 32
chrome17.0.963.65 16
konqueror4.8 16
chrome46.0.2490.86 24
firefox3.6.22 32
chrome15.0.874.106 16
chrome11.0.696.65 48
chrome17.0.939.0 16
chrome23.0.1271.40 16
chrome4.0.249.64 16
safari2.0 16
safari4.1.3 80
chrome19.0.1064.0 16
chrome48.0.2564.116 24
chrome22.0.1229.79 48
chrome23.0.1271.6 16
chrome17.0.963.79 32
chrome17.0.963.47 17
firefox3.5.3 48
chrome9.0.593.0 16
chrome19.1.1084.5409 80
chrome20.0.1132.47 32
firefox2.0.0.9 16
opera9.62 16
chrome18.0.1025.109 16
msie9.0 53
chrome21.0.1153.0 16
chrome22.0.1229.8 32
firefox3.6.10 64
chrome17.0.1000.1 16
chrome14.0.835.202 32
safari5.0.5 208
chrome16.0.912.41 16
chrome2.0.156.1 16
chrome26.0.1410.40 16
chrome10.0.647.0 16
chrome17.0.963.56 32
chrome2.0.166.1 16
chrome3.0.195.38 32
chrome6.0.475.1 32
safari3.1.2 16
chrome19.0.1084.5405 48
chrome27.0.1447.0 1
opera9.27 16
firefox3.6.16 16
chrome9.0.576.0 16
safari3.2.3 16
msie5.5 16
chrome22.0.1229.92 16
chrome21.0.1168.0 16
chrome28.0.1500.71 35
konqueror4.4 16
chrome11.0.662.0 16
chrome18.0.1011.0 16
firefox3.0.6 16
chrome25.0.1364.172 80
firefox3.6.12 32
chrome21.0.1172.2 16
chrome13.0.772.0 16
chrome23.0.1271.97 32
firefox3.6.8 32
konqueror3.5 32
chrome20.0.1207.0 16
chrome24.0.1312.2 32
firefox3.5.7 48
chrome17.0.963.70 2
msie6.0 227
firefox10.0.7 16
chrome11.0.700.2 32
firefox10.0 16
chrome49.0.2623.110 8
chrome10.0.648.6 16
safari1.3.1 16
firefox12.2.1 16
chrome50.0.2661.87 32
firefox18.0 34
chrome7.0.517.44 16
safari4.0.3 33
safari5.0.1 112
firefox3.6.26 16
chrome5.0.342.1 16
firefox3.6.15 32
chrome51.5.2704.63 1
chrome19.0.1036.7 1
chrome51.0.2704.81 105
chrome17.0.928.0 16
chrome50.0.2661.94 3
chrome43.0.2357.167 32
firefox23.0 16
chrome9.0.597.84 16
chrome16.0.912.15 16
firefox41.0 2
chrome25.0.1364.152 16
chrome20.0.1132.43 16
chrome20.0.1150.1 16
firefox1.5.0.7 16
firefox3.5.13 16
chrome6.0.472.22 16
firefox3.5.2 64
chrome13.0.800.0 16
chrome49.0.2623.75 48
firefox47.0 1012
chrome46.0.2490.80 1
chrome23.3.0.0 24
chrome22.0.1106.240 32
chrome10.0.648.0 16
firefox3.5.5 48
chrome4.0.249.11 16
chrome18.0.1025.142 16
chrome18.0.1003.1 16
chrome22.0.1229.94 64
firefox3.5.19 16
firefox3.6.3 48
chrome25.0.1364.68 16
chrome23.0.1271.52 16
firefox3.0.10 16
chrome25.0.1364.169 24
chrome14.0.28.0 16
chrome52.0.2743.41 1
firefox20.0 16
firefox15.0 96
chrome7.0.502.0 16
chrome23.0.1.0 16
chrome47.5.2526.111 482
chrome13.0.782.220 16
firefox8.0 16
firefox9.0 32
chrome12.0.742.112 48
chrome18.0.972.0 16
chrome15.0.874.121 32
chrome14.0.835.163 16
chrome24.0.1286.0 16
firefox13.0.1 16
chrome22.0.1215.0 16
chrome13.0.782.112 16
chrome47.0.2526.111 1
chrome25.0.1337.0 16
chrome5.0.375.126 16
firefox16.0 48
chrome3.0.195.17 16
chrome21.0.1180.83 48
chrome16.0.877.0 16
chrome21.0.1155.2 16
Unknown 32
chrome22.0.1101.212 32
netscape6.2.1 32
chrome30.0.0.0 779
firefox3.6.7 32
firefox3.5.6 48
firefox14.0.3.0 16
firefox17.0 48
chrome14.0.835.186 16
firefox3.5.1 16
firefox3.6.25 48
chrome17.0.1000.0 16
chrome27.0.1453.110 32
chrome9.0.565.0 16
chrome26.0.1372.0 16
chrome4.0.249.78 32
chrome24.0.1312.27 16
chrome24.0.1289.0 16
chrome20.0.1132.57 64
chrome26.0.1403.0 48
safari4.1.1 16
safari5.1.7 80
chrome21.0.1157.0 16
firefox3.0.3 16
chrome22.0.1250.0 32
safari9.0 385
chrome22.0.1105.511 32
chrome23.0.1237.0 16
chrome21.0.1174.0 16
chrome27.0.1453.116 48
firefox3.6.24 48
safari5.2 32
firefox3.0.1 16
chrome22.0.1106.241 80
chrome12.0.722.0 16
chrome25.0.1358.0 16
safari3.2.2 32
chrome23.0.1271.95 32
safari5.0.2 80
firefox2.0.0.7 49
chrome18.0.980.0 16
chrome25.0.1323.1 16
msie7.0 625
chrome17.0.963.46 48
chrome21.0.1150.0 16
chrome27.0.1453 23
chrome23.0.1251.2 16
chrome21.0.1163.0 32
opera9.64 17
firefox9.0.1 48
flock 48
chrome23.0.1242.0 16
chrome15.0.846.0 16
chrome20.0.1132.11 16
firefox13.0 64
firefox3.6.21 16
chrome15.0.874.120 32
firefox7.0.1 16
chrome12.0.742.21 16
chrome47.0.2526.73 1
opera9.51 16
chrome19.0.1084.46 32
firefox33.0 3
chrome33.0.1750.117 139
netscape5.0 2
arora 32
chrome26.0.1410.64 16
chrome4.0.249.43 16
firefox3.1 16
safari 222
chrome18.0.1025.152 16
firefox3.0.15 48
firefox5.0 16
chrome21.0.1180.90 16
android 153
chrome9.0.597.2 16
firefox3.6.6 32
chrome25.0.1336.0 16
epiphany 16
minefield 16
opera9.80 2213
chrome19.0.1084.56 32
chrome19.1.1084.5410 48
chrome21.0.1144.0 16
chrome22.0.1188.0 16
chrome21.0.1180.79 64
chrome38.0.2125.122 49
safari5.1.5 16
chrome51.0.2704.84 10201
chrome17.0.963.83 16
chrome26.0.1410.43 16
chrome28.0.1500.52 48
chrome24.0.1312.52 64
firefox3.0.8 16
firefox32.0 1
chrome14.0.798.0 16
safari5.1.3 32
chrome21.0.1180.75 32
galeon 32
iceweasel 32
chrome51.0.2704.79 18
chrome38.0.2125.102 239
chrome16.0.912.75 16
chrome22.0.1104.222 96
safari4.0 80
chrome28.0.1458.0 16
chrome7.0.500.0 16
chrome35.0.1916.153 1
chrome51.0.2704.106 8891
firefox3.6.28 240
chrome20.0.1132.3 16
safari4.0.4 80
firefox3.6.18 16
chrome10.0.634.0 16
chrome43.0.2357.134 33
chrome23.0.1271.1 16
chrome21.0.1180.49 32
konqueror4.3 32
chrome21.0.1200.0 16
chrome19.0.1084.52 47
safari5.0.3 128
iceape 16
chrome27.0.1453.94 32
chrome18.0.1025.308 23
chrome21.0.1180.77 16
chrome40.0.2214.111 3
safari4.0.5 40
chrome19.0.1084.5406 48
chrome16.0.903.0 16
opera9.26 16
chrome17.0.963.0 16
safari5.1.8 16
safari3.2.1 48
chrome50.0.2661.102 994
firefox0.9.6 16
firefox2.0.0.2 16
safari3.1 16
firefox3.5.11 16
chrome49.0.2623.112 643
chrome22.0.1229.39 16
firefox3.5.17 16
chrome53.0.2767.6 1
chrome49.0.2623 94
chrome24.0.1312.70 16
chrome11.0.693.0 16
chrome24.0.1305.0 16
chrome28.0.1500.63 16
firefox21.0 32
chrome10.0.620.0 32
chrome18.0.1025.46 16
safari2.0.4 16
chrome29.0.1537.0 16
chrome25.0.1354.0 16
firefox12.0 32
chrome19.0.1084.53 32
chrome25.0.1349.0 16
k\-meleon 16
chrome51.0.2704.63 1
chrome20.0.1150.0 16
chrome23.0.1255.0 16
netscape8.1 7
firefox3.6.23 17
chrome47.0.2526.106 17
safari6.0.4 16
chrome19.0.1084.30 16
mozilla 184
chrome16.0.912.77 64
chrome7.0.540.0 16
chrome18.0.1025.56 16
firefox19.0 80
firefox8.0.1 16
firefox10.0.2 16
firefox15.0.1 16
camino 16
chrome21.0.1180.89 64
chrome19.0.1084.5403 64
chrome23.0.1271.64 16
chrome20.0.1123.0 16
chrome20.0.1089.0 32
firefox2.0.0.12 32
chrome15.0.874.83 32
chrome4.0.280.0 16
chrome47.0.2526.80 1
chrome8.0.552.237 16
chrome6.0.472.63 16
safari8.0 16
chrome23.0.1271.26 16
chrome25.0.1364.99 1
chrome26.0.1378.2 16
firefox1.6 16
firefox27.0 1
chrome47.0.2526.83 20
chrome9.0.597.107 16
netscape4.61 32
chrome3.0.195.4 16
chrome24.0.1297.0 16
chrome5.0.396.0 16
firefox3.0.11 16
firefox3.6.17 96
chrome12.0.742.122 32
firefox2.0.0 16
firefox3.0.5 32
chrome19.0.1084.15 16
chrome5.0.375.17 16
safari5.1.2 16
msie10.0 48
seamonkey 16
safari5.1 48
chrome17.0.963.58 16
safari6.0.3 32
firefox3.0.19 64
chrome15.0.874.21 16
firefox3.6.13 80
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Midori/0.3_(X11;_Linux;_U;_ru-ru)_WebKit/531.2_ 20160703180353
Midori/0.2_(X11;_Linux;_U;_ru-ru)_WebKit/531.2_ 20160703180505
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1270 1284
From1 1 1
From2 8 8
From3 253 526
From4 12000 38807
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 7 7
yandex 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
http://m0onr.tk/8496 114 114
http://ferm.xyz/account/serfing/view/56 40 40
http://ferm.xyz/serf-fblock.php 39 39
http://my777.ucoz.site 37 133
http://ferm.xyz/account/serfing/view/46 6 6
http://ru-skript.ru 4 4
http://eskript.ru 4 4
http://ru-skript.ru/page/4/ 2 2
http://ferm.xyz/account/serfing/cabinet 2 2
http://eskript.ru/drugie-skripty/257-universalparsercurs.html 1 1
http://my777.ucoz.site/index/buksy_payeer/0-4 1 166
http://my777.ucoz.site/index/buksy_s_vyplatami_na_payeer/0-4 0 12
http://vtope.in/account/serfing/moder 1 1
http://www.free-kassa.ru/admin/merchant/merchants.php 1 1
http://eskript.ru/stati/265-korporaciya-valve-nachnet-rassylat-pisma-s-preduprezhdeniem.html 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 3 1408
302 149 528522
206 113 1972163
500 42 82899
404 9815 4644370
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 82
/newbonus.php 1 -
/akcii.hml 1 -
/style/img/payeerbanner.png 1 http://birdesmine.cu.cc/
/robots.txt 25 -
//login.php 1 -
/admin.php 3 -
/img/fruit/item5-small.jpg 1 http://birdesmine.cu.cc/account/set
/account/zakaz_payment.php 1 -
/akcii.html 2 -
/img/468.gif 10 http://birdesmine.cu.cc/account/referals
/account/set 3 http://birdesmine.cu.cc/account
/img/fruit/item1-small.jpg 1 http://birdesmine.cu.cc/account/set
/account/admin_menu 1 -
/akcii.php 1 -
/online 1 http://birdesmine.cu.cc/
/account/payin_qiwi.php 4 -
/account/bonus2 1 http://birdesmine.cu.cc/account/igra
/img/fruit/item3-small.jpg 1 http://birdesmine.cu.cc/account/set
/img/payeer.jpg 1 http://birdesmine.cu.cc/account/payment.php
/account/bonus_2.php 1 -
/account/igra 1 http://birdesmine.cu.cc/online
/stats.php 1 -
/img/200-2.gif 11 http://birdesmine.cu.cc/account/referals
/style/arnamuserif/arnamu_serif_bold.ttf 1208 http://birdesmine.cu.cc/style/arnamuserif/arnamuserif.css
/account/lottery/winners 5 http://birdesmine.cu.cc/account/lottery
/style/jquery.countdown.css 118 http://birdesmine.cu.cc/account/newbonus
/editor/css/content.css 4 http://birdesmine.cu.cc/
/account/payments.php 1 -
/img/sprite-icon.png 1 http://birdesmine.cu.cc/style/style.css
/img/468-2.gif 11 http://birdesmine.cu.cc/account/referals
/js/bux.js 3998 http://birdesmine.cu.cc/
/account/kamikadze2 1 http://birdesmine.cu.cc/account/igra
/stats 1 -
/a 1 -
/images/news2.png 4 http://birdesmine.cu.cc/style/style.css
/js/jquery.noty.packaged.js 330 http://birdesmine.cu.cc/account/farm.php
/account/admin_menu.php 1 -
/admin/ 1 -
/akcii 29 http://birdesmine.cu.cc/account
/apple-touch-icon.png 2 -
/newchat 12 -
/_admin.php 1 -
/payin_qiwi 1 -
/img/200.gif 11 http://birdesmine.cu.cc/account/referals
/js/jquery.countdown.js 78 http://birdesmine.cu.cc/account/newbonus
/account/_bonus_2 1 -
/img/fruit/item4-small.jpg 1 http://birdesmine.cu.cc/account/set
/login.php 1 -
/img/fruit/item2-small.jpg 1 http://birdesmine.cu.cc/account/set
/account/newabonus 1 -
/payin_qiwi.php 2 -
/profile/4052 1 -
/account/insert 2 -
/account/exit.html 1 http://birdesmine.cu.cc/
/style/arnamuserif/arnamu_serif_bold.woff 1204 http://birdesmine.cu.cc/style/arnamuserif/arnamuserif.css
/topik 11 http://birdesmine.cu.cc/account/store
/style/9789.ttf 2624 http://birdesmine.cu.cc/style/style.css
/_admin_menu.php 1 -
/apple-touch-icon-precomposed.png 2 -
/img/games_ico/coin.jpg 3 http://birdesmine.cu.cc/account/igra
/admin_menu.php 1 -
/account/zakaz_payment.html 2 http://birdesmine.cu.cc/account/insert.php
/account/refleader 4 -
/account/newbonus 7 http://birdesmine.cu.cc/account/referals
/profile/1 1 -
/account/bonus2.php 1 http://birdesmine.cu.cc/account/igra
/account/lottery 1 http://birdesmine.cu.cc/account/igra
/admin 2 -
/img/games_ico/lottery.png 3 http://birdesmine.cu.cc/account/igra
/js/jquery.nicescroll.min.js 1 -
/top 4 -
/users 9 -
/style/arnamuserif/arnamu_serif_bold.eot 1 http://birdesmine.cu.cc/
/account/coinflip 1 http://birdesmine.cu.cc/account/igra
/img/468-3.gif 11 http://birdesmine.cu.cc/account/referals
/img/login2.png 1 http://birdesmine.cu.cc/
/admin_menu 1 -
/online/2 1 -
/gamers 6 http://birdesmine.cu.cc/top.php
/account/insert.html 3 http://birdesmine.cu.cc/account.php
/newbonus 4 -
/account/orel 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 1205
188.16.63.69 3030 4377 12227547 20160702204141
188.18.112.160 1768 3811 9607270 20160715140711
188.17.192.129 1452 2910 10911235 20160703195546
188.18.113.68 1300 1323 4441198 20160712204326
188.16.6.158 830 1891 6061830 20160714211426
5.141.225.241 388 471 3503801 20160710174207
90.151.140.218 353 353 1174270 20160705151354
185.135.149.53 306 490 2910945 20160705112932
5.141.226.112 257 820 823898 20160704144242
5.141.226.224 249 290 2566390 20160706225003
95.181.42.66 1 16 748185 20160703180828
188.190.30.220 1 16 748185 20160703180725
77.109.37.131 1 16 748185 20160703174841
83.97.7.2 1 16 748185 20160703180307
1.52.126.116 1 16 748185 20160703175505
85.143.64.235 1 16 748185 20160703175447
178.168.192.215 1 16 748185 20160703180534
194.11.28.21 1 16 748185 20160703180516
14.187.112.120 2 32 1496370 20160703175029
176.73.234.197 1 16 748185 20160703175059
109.196.178.213 1 16 748185 20160703175414
79.140.104.30 1 16 748185 20160703180700
94.19.248.201 0 1 131015 
88.200.215.218 1 16 745293 20160703224700
141.0.12.126 0 1 131015 
188.163.38.15 1 16 748185 20160703180645
134.249.78.191 2 17 748020 20160706133505
5.53.113.136 2 17 748312 20160710115910
212.220.207.52 1 16 748185 20160703180405
95.190.70.172 1 16 748185 20160703180606
5.76.221.192 1 16 748185 20160703175346
188.162.129.114 1 16 748185 20160703175639
80.250.62.162 1 16 748185 20160703175355
178.120.111.12 1 16 748185 20160703181230
193.194.127.154 0 2 262030 
77.222.118.116 1 16 748185 20160703175807
66.102.8.132 2 15 810404 20160707185531
85.140.77.163 2 9 85644 20160703221556
176.9.136.47 19 88 2478041 20160705163638
128.68.148.174 1 16 748185 20160703181306
176.8.68.35 1 16 748185 20160703180629
194.1.243.129 1 16 748185 20160703175352
83.221.205.55 1 16 748185 20160703175519
46.159.79.77 1 16 748185 20160703181300
91.218.128.37 1 16 748185 20160703175706
95.24.168.144 1 16 748185 20160703180356
92.101.176.49 0 1 131015 
37.115.229.117 1 16 748185 20160703180616
196.224.49.100 0 1 131015 
93.76.118.246 0 1 131015 
46.185.112.141 1 16 748185 20160703180239
89.35.10.69 1 16 748185 20160703175036
85.196.206.90 1 16 745296 20160705123637
66.249.88.23 1 6 31637 20160707185610
37.72.44.177 1 16 748185 20160703180847
79.111.143.98 0 1 131015 
82.81.1.48 1 16 748185 20160703175046
95.69.247.37 1 16 748185 20160703175254
159.224.54.105 1 16 748185 20160703180443
92.101.70.31 1 16 748185 20160703180955
31.173.240.17 1 16 748185 20160703180214
178.219.88.12 1 16 748185 20160703175419
46.151.242.86 1 16 748185 20160703181130
91.225.90.0 1 16 748185 20160703180643
193.106.201.23 1 16 748185 20160703175718
109.106.140.142 1 16 748185 20160703180315
46.216.20.151 1 16 748185 20160703180538
188.134.89.158 1 16 748185 20160703180646
46.191.251.222 1 16 748185 20160703175349
46.70.122.239 0 1 131015 
176.100.74.230 1 16 748185 20160703181105
95.27.50.128 1 16 748185 20160703180627
95.167.118.11 1 16 748185 20160703180300
31.43.65.90 1 16 748185 20160703175504
149.62.22.169 1 16 748185 20160703175154
134.249.158.162 0 1 131015 
62.244.5.147 1 16 748185 20160703180845
178.175.253.210 1 16 748185 20160703180518
37.114.160.164 1 16 748185 20160703175358
185.59.56.146 1 16 748185 20160703180740
178.137.127.3 191 589 10411516 20160709105413
80.72.229.230 1 16 748185 20160703180233
84.186.212.59 1 16 748185 20160703180750
193.227.31.2 1 16 748185 20160703175106
89.223.112.2 4 24 646731 20160715125327
31.8.119.129 1 16 748185 20160703181121
77.51.21.229 1 16 748185 20160703180914
5.141.225.33 1 8 3073 20160708072856
79.142.160.26 1 16 748185 20160703180539
90.151.140.11 50 75 166418 20160710124724
194.154.70.133 1 16 748185 20160703181237
178.214.171.128 1 16 748185 20160703181315
31.128.226.20 1 16 748185 20160703181112
95.32.7.120 0 1 131015 
176.97.36.224 1 16 748185 20160703180536
89.218.129.204 0 1 131015 
194.126.180.204 1 16 748185 20160703175408
66.249.88.12 0 16 663125 
86.62.123.106 1 16 748185 20160703180127
176.107.15.107 39 103 1210583 20160714224359
217.118.93.94 1 16 745293 20160703192927
178.88.100.201 1 16 748185 20160703180342
88.206.14.180 1 16 748185 20160703175459
188.163.103.67 0 2 262030 
78.106.128.72 1 16 748185 20160703175602
80.95.39.24 1 16 748185 20160703175128
93.185.20.85 1 16 748185 20160703174909
196.201.231.142 1 16 748185 20160703175512
178.120.163.9 1 16 748185 20160703180301
95.37.244.122 1 16 748185 20160703180502
92.115.164.73 1 16 748185 20160703175359
176.77.118.24 0 1 131015 
14.167.88.56 1 16 748185 20160703180104
94.178.80.86 1 16 748185 20160703175714
2.133.76.245 1 16 748185 20160703181155
5.138.3.107 1 8 264290 20160703175839
37.157.215.185 1 16 748185 20160703175558
78.62.51.153 1 16 748185 20160703175200
37.212.99.58 1 16 748185 20160703180820
109.205.253.232 3 23 642102 20160715114532
85.158.74.107 1 16 748185 20160703180645
5.140.162.58 179 591 2667289 20160706102937
95.106.99.134 0 1 131015 
79.173.88.163 1 16 748185 20160703174929
93.75.162.233 1 16 748185 20160703180604
46.175.73.196 0 1 131015 
91.76.39.180 1 16 748185 20160703175700
141.138.102.236 1 16 748185 20160703180630
217.21.48.167 1 16 748185 20160703175706
178.237.70.222 4 29 733009 20160715205955
176.241.156.102 0 1 131015 
46.165.62.174 1 17 879200 20160703175304
176.114.189.225 1 16 748185 20160703180937
188.18.116.171 66 115 859537 20160705141645
91.210.195.232 2 32 748308 20160705122408
46.150.8.177 0 1 131015 
178.18.100.234 1 16 745296 20160704082817
176.15.224.55 1 16 748185 20160703180400
66.249.91.67 2 2 7770 20160715200509
31.130.135.78 1 16 748185 20160703181235
46.53.208.144 1 16 748185 20160703181245
136.169.241.83 1 16 748185 20160703180849
178.46.76.144 4 19 721269 20160713214425
134.0.106.155 1 16 748185 20160703180649
109.227.87.49 1 16 748185 20160703180409
194.44.176.20 1 16 748185 20160703181230
5.189.131.23 1 16 748185 20160703180720
188.120.232.33 1 1 4689 20160715145431
192.162.155.248 1 16 748185 20160703175359
31.40.128.71 1 16 748185 20160703180702
94.66.195.237 1 16 748185 20160703180406
83.66.175.229 1 16 748185 20160703180031
89.35.11.254 1 16 748185 20160703175453
105.104.110.213 1 16 748185 20160703175222
37.57.17.101 1 16 748185 20160703181133
5.153.128.202 1 16 748185 20160703174818
5.141.222.81 1 16 748185 20160703180554
83.149.47.195 1 16 748185 20160703175816
94.19.151.207 1 16 748185 20160703181244
178.136.230.18 1 16 748185 20160703180128
95.26.94.11 1 16 748185 20160703181216
78.139.204.184 3 23 642491 20160714195047
45.33.136.46 7 38 682270 20160714203804
5.141.88.86 56 161 1449499 20160707215600
5.179.82.71 1 16 748185 20160703175342
188.242.106.84 1 16 748185 20160703181252
84.118.24.45 1 16 748185 20160703174920
